Horses

<< First << Previous Page 177 from 6830 Next >> Last >>
Name Color Sex Year of birth Microchip Sire Dam Breed Breeder
b.k. 45 golden chestnut c 1997 1157 Biven 36 4333 Baza 15 donskaya Zimovnikovsky Stud
b.k. 83 golden chestnut f 1997 1129 Zapas 131 5313 Barscina 14 donskaya Zimovnikovsky Stud
b.k. 84 golden chestnut f 1997 1129 Zapas 131 5314 Bahcha 23 donskaya Zimovnikovsky Stud
b.k. 37 chestnut f 1997 1146 Biven 22 5316 Belidja 30 donskaya Zimovnikovsky Stud
b.k. 86 chestnut f 1994 1129 Zapas 131 5445 Babania 43 donskaya Zimovnikovsky Stud
b.k. 173 light chestnut f 1990 959 Schet 134 5074 Bavariia 30 donskaya Zimovnikovsky Stud
b.k. 80 chestnut c 1992 1129 Zapas 131 5074 Bavariia 30 donskaya Zimovnikovsky Stud
b.k. 3 chestnut c 1994 1084 Bambuk 34 5074 Bavariia 30 donskaya Zimovnikovsky Stud
b.k. 4 light chestnut c 1996 1084 Bambuk 34 5074 Bavariia 30 donskaya Zimovnikovsky Stud
b.k. 46 l. golden chest c 1997 1157 Biven 36 5455 Bechevka 35 donskaya Zimovnikovsky Stud
<< First << Previous Page 177 from 6830 Next >> Last >>