Races

Page 1 from 4436 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
2025-09-14 Ufa 1 Named 1800 66000.00 rouble 4 4
2025-05-24 Kazan 3 Named 1400 60000.00 rouble 4 4
2025-05-24 Kazan 7 Named 1000 60000.00 rouble 4 4
2025-05-24 Kazan 9 Named 1800 65000.00 rouble 6 6
2025-05-24 Kazan 13 Named 1800 60000.00 rouble 3 3
2025-05-24 Nalchik 18 Sprint Stake 1400 80000.00 rouble 3 3
2025-05-24 Nalchik 20 Named 1600 50000.00 rouble 7 4
2025-05-24 Nalchik 21 Named 2000 50000.00 rouble 4 3
2025-05-24 Nalchik 22 Named 2000 50000.00 rouble 5 3
2025-05-18 Piatigorsk 3 Restrictive participation 1800 rouble 5
Page 1 from 4436 Next >> Last >>