Races

Page 1 from 4446 Next >> Last >>
Date Course Number Prize Distance Total money Currency Players Places payed
2025-09-14 Ufa 1 Named 1800 66000.00 rouble 4 4
2025-07-11 Kazan 2 Summer Stake 1200 200000.00 rouble 4 4
2025-07-11 Kazan 4 Great Sprint Stake 1200 220000.00 rouble 6 6
2025-07-11 Kazan 6 Jockey Club Stake 2400 250000.00 rouble 4 4
2025-07-11 Kazan 8 OAKS 2400 400000.00 rouble 8 8
2025-07-11 Kazan 10 Anilin Stake 2000 200000.00 rouble 5 5
2025-07-11 Kazan 12 Named 1800 60000.00 rouble 4 4
2025-07-05 Kazan 6 Named 1800 60000.00 rouble 2 2
2025-07-05 Nalchik 1 Volga River Stake 1400 100000.00 rouble 4 3
2025-07-05 Nalchik 2 Granit II St. 1600 100000.00 rouble 4 3
Page 1 from 4446 Next >> Last >>