Horses

<< First << Previous Page 224 from 6833 Next >> Last >>
Name Color Sex Year of birth Microchip Sire Dam Breed Breeder
b.k. 76 light chestnut c 1981 889 Bezobidnyi 212 3606 Gardinka 57 donskaya Lugovskoi Stud
b.k. 5 light chestnut c 1982 0402 Aceton 35 3606 Gardinka 57 donskaya Lugovskoi Stud
b.k. 37 d.-chest. f 1983 696 Vostorg 27 4040 Glubokaia 20 Budenny SA "Uiutnaia"
b.k. 31 chestnut f 1984 696 Vostorg 27 4040 Glubokaia 20 Budenny SA "Uiutnaia"
b.k. 4 chestnut f 1986 696 Vostorg 27 4040 Glubokaia 20 Budenny SA "Uiutnaia"
b.k. 24 chestnut c 1990 853 Regel 121 4981 Iriska 04 Budenny TOO "Stepnoe"
b.k. 37 chestnut c 1984 696 Vostorg 27 5012 Kurga 34 Budenny SA "Uiutnaia"
b.k. 37 chestnut c 1986 696 Vostorg 27 5012 Kurga 34 Budenny SA "Uiutnaia"
b.k. 27 light chestnut c 1987 696 Vostorg 27 5012 Kurga 34 Budenny SA "Uiutnaia"
b.k. 39 chestnut c 1989 753 Jizneliub 11 5012 Kurga 34 Budenny SA "Uiutnaia"
<< First << Previous Page 224 from 6833 Next >> Last >>