Horses

<< First << Previous Page 251 from 6833 Next >> Last >>
Name Color Sex Year of birth Microchip Sire Dam Breed Breeder
b.k. 16 dark chestnut c 1994 1025 Barbaris 15 4178 Diubara 63 donskaya Zimovnikovsky Stud
b.k. 17 golden chestnut c 1994 1025 Barbaris 15 5379 Zabluda 116 donskaya Zimovnikovsky Stud
b.k. 17 chestnut c 1996 1156 Barin 19 5610 Gaza 78 donskaya Zimovnikovsky Stud
b.k. 61 chestnut f 1996 0427 Gelendjik 83 5640 Diskoteka 103 donskaya Zimovnikovsky Stud
b.k. 25 chestnut c 1983 888 Bezzlobnyi 19 4107 Kabura 108 donskaya Zimovnikovsky Stud
b.k. 163 chestnut c 1984 959 Schet 134 4107 Kabura 108 donskaya Zimovnikovsky Stud
b.k. 11 chestnut c 1980 934 Zaem 256 4104 Kabina 22 donskaya SPK "Rodina"
b.k. 6 golden chestnut c 1981 677 Chartist 109 4104 Kabina 22 Budenny SPK "Rodina"
b.k. 14 golden chestnut f 1983 в пр. 3366 Daim 4104 Kabina 22 Budenny SPK "Rodina"
b.k. 42 light chestnut c 1985 682 Bagrianec 37 3676 Kabura 32 Budenny "Stepnoi" stud
<< First << Previous Page 251 from 6833 Next >> Last >>