Horses

<< First << Previous Page 260 from 6833 Next >> Last >>
Name Color Sex Year of birth Microchip Sire Dam Breed Breeder
b.k. 109 golden chestnut f 1994 1154 Sibarit 151 5449 Baza 10 donskaya Zimovnikovsky Stud
b.k. 87 golden chestnut f 1994 1092 Zvezdnyi 100 5452 Bahroma 4 donskaya Zimovnikovsky Stud
b.k. 84 chestnut f 1994 1129 Zapas 131 5453 Beda 30 donskaya Zimovnikovsky Stud
b.k. 31 light chestnut c 1994 1146 Biven 22 5512 Zabota 157 donskaya Zimovnikovsky Stud
b.k. 33 dark chestnut c 1994 1146 Biven 22 5403 Zastava 139 donskaya Zimovnikovsky Stud
b.k. 34 chestnut c 1994 1146 Biven 22 5520 Zagonka 136 donskaya Zimovnikovsky Stud
b.k. 35 chestnut c 1994 1146 Biven 22 5560 Samba 171 donskaya Zimovnikovsky Stud
b.k. 36 light chestnut c 1994 1157 Biven 36 5115 Bodrost 28 donskaya Zimovnikovsky Stud
b.k. 39 chestnut c 1994 1157 Biven 36 5498 Doza 101 donskaya Zimovnikovsky Stud
b.k. 40 chestnut c 1994 1157 Biven 36 5558 Saborka 175 donskaya Zimovnikovsky Stud
<< First << Previous Page 260 from 6833 Next >> Last >>