Horses

<< First << Previous Records 65106 Page 262 from 6511 Next >> Last >>
Name Color Sex Year of birth Microchip Sire Dam Breed Breeder
b.k. 65 golden chestnut c 1994 928 Zaboinyi 76 4839 Gramota 67 donskaya Zimovnikovsky Stud
b.k. 35 chestnut c 1983 749 Grand 1 4119 Kartech 33 Budenny "Stepnoi" stud
b.k. 37 golden chestnut f 1986 682 Bagrianec 37 4119 Kartech 33 Budenny "Stepnoi" stud
b.k. 16 dark clay f 1982 555 Rotmistr 19 4121 Kasta 35 Budenny "Stepnoi" stud
b.k. 17 d.-chest. f 1984 978 Gibkii 231 4121 Kasta 35 donskaya "Stepnoi" stud
b.k. 65 light chestnut f 1986 1011 Chebak 265 3691 Katushka 88 donskaya Lugovskoi Stud
b.k. 170 light chestnut c 1981 869 Cheboksar 282 3691 Katushka 88 donskaya Lugovskoi Stud
b.k. 23 chestnut c 1983 978 Gibkii 231 4121 Kasta 35 donskaya "Stepnoi" stud
b.k. 119 chestnut c 1981 869 Cheboksar 282 3701 Kiseia 7 donskaya Lugovskoi Stud
b.k. light chestnut c 1983 998 Zerek 75 3697 Kinobudka 104 donskaya Lugovskoi Stud
<< First << Previous Records 65106 Page 262 from 6511 Next >> Last >>