Horses

<< First << Previous Page 262 from 6833 Next >> Last >>
Name Color Sex Year of birth Microchip Sire Dam Breed Breeder
b.k. 37 golden chestnut f 1986 682 Bagrianec 37 4119 Kartech 33 Budenny "Stepnoi" stud
b.k. 16 dark clay f 1982 555 Rotmistr 19 4121 Kasta 35 Budenny "Stepnoi" stud
b.k. 17 d.-chest. f 1984 978 Gibkii 231 4121 Kasta 35 donskaya "Stepnoi" stud
b.k. 65 light chestnut f 1986 1011 Chebak 265 3691 Katushka 88 donskaya Lugovskoi Stud
b.k. 170 light chestnut c 1981 869 Cheboksar 282 3691 Katushka 88 donskaya Lugovskoi Stud
b.k. 23 chestnut c 1983 978 Gibkii 231 4121 Kasta 35 donskaya "Stepnoi" stud
b.k. 119 chestnut c 1981 869 Cheboksar 282 3701 Kiseia 7 donskaya Lugovskoi Stud
b.k. light chestnut c 1983 998 Zerek 75 3697 Kinobudka 104 donskaya Lugovskoi Stud
b.k. 2 chestnut c 1983 696 Vostorg 27 0787 Kniaginia 20 Budenny SA "Uiutnaia"
b.k. 17 chestnut c 1980 682 Bagrianec 37 3067 Kobza 17 Budenny Kolhoz im. Krasnyh Partizan
<< First << Previous Page 262 from 6833 Next >> Last >>