Horses

<< First << Previous Page 277 from 6833 Next >> Last >>
Name Color Sex Year of birth Microchip Sire Dam Breed Breeder
b.k. 2 bay f 1994 001 Avel 4658 Igarka 48 Budenny Zimovnikovsky Stud
b.k. 4 bay f 1994 001 Avel 4147 Gorizontal 29 Budenny Zimovnikovsky Stud
b.k. 10 golden chestnut f 1994 1156 Barin 19 5490 Dauriia 82 donskaya Zimovnikovsky Stud
b.k. 13 golden chestnut f 1994 1156 Barin 19 5045 Magistral 126 donskaya Zimovnikovsky Stud
b.k. 14 golden chestnut f 1994 1156 Barin 19 02264 Barselona 20 donskaya Zimovnikovsky Stud
b.k. 16 chestnut f 1994 1025 Barbaris 15 4493 Golubaia 41 donskaya Zimovnikovsky Stud
b.k. 17 golden chestnut f 1994 1025 Barbaris 15 5400 Zasluga 121 donskaya Zimovnikovsky Stud
b.k. 20 chestnut f 1994 1025 Barbaris 15 5429 Saga 150 donskaya Zimovnikovsky Stud
b.k. 22 l. golden chest f 1994 1025 Barbaris 15 5061 Studiia 180 donskaya Zimovnikovsky Stud
b.k. 23 dark chestnut f 1994 967 Barencburg 204 4983 Brajnaia 24 donskaya Zimovnikovsky Stud
<< First << Previous Page 277 from 6833 Next >> Last >>