Horses

<< First << Previous Records 65117 Page 306 from 6512 Next >> Last >>
Name Color Sex Year of birth Microchip Sire Dam Breed Breeder
b.k. 15 chestnut c 1981 800 Gazator 60 3751 Maska 10 Budenny Zimovnikovsky Stud
b.k. 48 chestnut f 1983 800 Gazator 60 3751 Maska 10 Budenny Zimovnikovsky Stud
b.k. 35 d.-chest. c 1984 800 Gazator 60 3751 Maska 10 Budenny Zimovnikovsky Stud
b.k. 79 golden chestnut f 1981 804 Gambardol 67 3763 Mobilnost 2 Budenny Zimovnikovsky Stud
b.k. 43 chestnut c 1983 800 Gazator 60 3747 Mazanka 7 Budenny Zimovnikovsky Stud
b.k. 109 light chestnut c 1984 928 Zaboinyi 76 3747 Mazanka 7 Budenny Zimovnikovsky Stud
b.k. 110 chestnut c 1985 928 Zaboinyi 76 4518 Gumannaia 96 Budenny Zimovnikovsky Stud
b.k. 41 d.-chest. f 1982 686 Bobyl 114 3748 Maznia 8 Budenny Sovhoz "Novoselovskii"
b.k. 33 chestnut c 1983 696 Vostorg 27 4156 Margaritka 26 Budenny SA "Uiutnaia"
b.k. 1 chestnut f 1984 696 Vostorg 27 4156 Margaritka 26 Budenny SA "Uiutnaia"
<< First << Previous Records 65117 Page 306 from 6512 Next >> Last >>