Horses

<< First << Previous Page 321 from 6836 Next >> Last >>
Name Color Sex Year of birth Microchip Sire Dam Breed Breeder
b.k. 173 light chestnut f 1988 1032 Bivak 10 4922 Sulu 109 donskaya Lugovskoi Stud
b.k. 50 dark chestnut f 1983 800 Gazator 60 4923 Suniba 135 donskaya Zimovnikovsky Stud
b.k. 111 d.-chest. c 1984 928 Zaboinyi 76 4923 Suniba 135 donskaya Zimovnikovsky Stud
b.k. 104 chestnut f 1984 816 Dozimetr 86 5294 Siuita 192 donskaya Zimovnikovsky Stud
b.k. 24 light chestnut c 1986 888 Bezzlobnyi 19 5294 Siuita 192 donskaya Zimovnikovsky Stud
b.k. 80 light chestnut f 1985 752 Kustar 97 5298 Chagoda 140 donskaya Lugovskoi Stud
b.k. chestnut f 1986 970 Bereg 24 4925 Chaika 15 donskaya Issyk-Kul Stud
b.k. 72 light chestnut f 1988 920 Divizion 57 4929 Chalma 200 donskaya Zimovnikovsky Stud
b.k. 149 chestnut c 1989 1063 Zapovit 235 4929 Chalma 200 donskaya Zimovnikovsky Stud
b.k. 152 golden chestnut c 1990 1063 Zapovit 235 4929 Chalma 200 donskaya Zimovnikovsky Stud
<< First << Previous Page 321 from 6836 Next >> Last >>