Horses

<< First << Previous Page 326 from 6836 Next >> Last >>
Name Color Sex Year of birth Microchip Sire Dam Breed Breeder
b.k. 28 chestnut c 1990 903 Garpun 33 4257 Karetnaia 84 donskaya Lugovskoi Stud
b.k. 11 chestnut c 1989 890 Bekasin 24 4676 Koliaska 119 donskaya Lugovskoi Stud
b.k. 30 light chestnut f 1990 890 Bekasin 24 4676 Koliaska 119 donskaya Lugovskoi Stud
b.k. 92 golden chestnut c 1989 1067 Zurman 253 4263 Komediia 99 donskaya Lugovskoi Stud
b.k. 74 d.-chest. c 1990 1067 Zurman 253 4263 Komediia 99 donskaya Lugovskoi Stud
b.k. chestnut c 1989 1099 Regar 39 4683 Krasotka 52 donskaya Issyk-Kul Stud
b.k. 22 chestnut f 1990 1019 Babichevsk 214 4265 Krasavka 81 donskaya Lugovskoi Stud
b.k. 55 d.-chest. c 1990 941 Zamorozok 73 4709 Mortira 66 donskaya Lugovskoi Stud
b.k. 90 chestnut c 1990 1071 Seans 58 4714 Paiga 159 donskaya Lugovskoi Stud
b.k. 102 light chestnut f 1990 1067 Zurman 253 4716 Pelena 68 donskaya Lugovskoi Stud
<< First << Previous Page 326 from 6836 Next >> Last >>