Horses

<< First << Previous Page 329 from 6836 Next >> Last >>
Name Color Sex Year of birth Microchip Sire Dam Breed Breeder
b.k. 1 light chestnut c 1984 732 Bedniak 6 4406 Gul 13 Budenny Issyk-Kul Stud
b.k. 78 chestnut f 1996 1165 Zagorsk 110 5651 Zabytaia 119 donskaya Zimovnikovsky Stud
b.k. 62 chestnut f 1996 0427 Gelendjik 83 5655 Zagata 123 donskaya Zimovnikovsky Stud
b.k. 79 chestnut f 1996 1165 Zagorsk 110 5659 Zadumka 124 donskaya Zimovnikovsky Stud
b.k. 116 chestnut f 1996 1154 Sibarit 151 5663 Zazornaia 146 donskaya Zimovnikovsky Stud
b.k. 74 golden chestnut f 1996 1165 Zagorsk 110 5672 Zanbela 193 donskaya Zimovnikovsky Stud
b.k. 83 light chestnut c 1996 1092 Zvezdnyi 100 5675 Zaslonka 122 donskaya Zimovnikovsky Stud
b.k. 4 dark chestnut c 1987 718 Rubin 31 4074 Zefiura 11 Budenny Kolhoz im. Voensoveta SKVO
b.k. 36 bay c 1988 054 Brest 28 4075 Zmeika 1 Budenny OPH im. Kirova
b.k. chestnut c 1987 907 Gercog 26 4435 Zozulia 7 donskaya Issyk-Kul Stud
<< First << Previous Page 329 from 6836 Next >> Last >>