Horses

<< First << Previous Records 65117 Page 332 from 6512 Next >> Last >>
Name Color Sex Year of birth Microchip Sire Dam Breed Breeder
b.k. 138 chestnut f 1988 837 Zachet 75 02181 Barabulia 30 donskaya Zimovnikovsky Stud
b.k. 98 chestnut c 1989 879 Banzai 31 02181 Barabulia 30 donskaya Zimovnikovsky Stud
b.k. 76 l. golden chest f 1990 997 Zvezdochet 58 02194 Beninka 8 donskaya Lugovskoi Stud
b.k. 137 light chestnut c 1991 1094 Sadom 162 02196 Bulatka 17 donskaya Zimovnikovsky Stud
b.k. 97 dark chestnut c 1991 928 Zaboinyi 76 02199 Glad 55 donskaya Zimovnikovsky Stud
b.k. 69 light chestnut f 1984 0410 Genii 48 02197 Galateia 45 donskaya Zimovnikovsky Stud
b.k. 58 dark chestnut f 1986 0416 Galich 79 02197 Galateia 45 donskaya Zimovnikovsky Stud
b.k. 6 dark clay f 1989 879 Banzai 31 02156 Gololedka 45 donskaya Zimovnikovsky Stud
b.k. 122 d.-chest. f 1984 928 Zaboinyi 76 02156 Gololedka 45 donskaya Zimovnikovsky Stud
b.k. 163 dark chestnut f 1985 846 Zoil 85 02156 Gololedka 45 donskaya Zimovnikovsky Stud
<< First << Previous Records 65117 Page 332 from 6512 Next >> Last >>