Horses

<< First << Previous Records 65117 Page 417 from 6512 Next >> Last >>
Name Color Sex Year of birth Microchip Sire Dam Breed Breeder
b.k. 69 dark chestnut c 1989 998 Zerek 75 4113 Garbi 40 donskaya Lugovskoi Stud
b.k. 85 chestnut f 1990 998 Zerek 75 4113 Garbi 40 donskaya Lugovskoi Stud
b.k. 25 chestnut f 1984 832 Zaboiscik 1 1245 Baiaderka 55 donskaya Issyk-Kul Stud
b.k. 52 dark chestnut c 1990 928 Zaboinyi 76 3486 Bebuta 15 donskaya Zimovnikovsky Stud
b.k. 132 golden chestnut c 1989 1013 Cherenok 132 3492 Bedovaia 36 donskaya Lugovskoi Stud
b.k. 101 l. golden chest c 1990 1013 Cherenok 132 3492 Bedovaia 36 donskaya Lugovskoi Stud
b.k. 138 chestnut c 1989 1096 Chek 64 4371 Bezopasnost 18 donskaya Lugovskoi Stud
b.k. 119 chestnut f 1990 843 Mors 102 4371 Bezopasnost 18 donskaya Lugovskoi Stud
b.k. 57 chestnut c 1989 941 Zamorozok 73 4046 Beira 11 donskaya Lugovskoi Stud
b.k. 53 cl.colored c 1990 941 Zamorozok 73 4046 Beira 11 donskaya Lugovskoi Stud
<< First << Previous Records 65117 Page 417 from 6512 Next >> Last >>