Runs

<< First << Previous Records 90548 Page 102 from 9055 Next >> Last >>
Date Course Run day Number Prize Distance Total money Currency Scores Players Places payed Heat count
2025-09-21 Ulianovsk 23 125 zher. i kob. 2-kh let 1600 rouble 0 5 3 1
2025-09-21 Voronej 4 26 Priz Talantlivogo 1600 25 000 rouble 6 4 1
2025-09-21 Voronej 4 27 Priz im. Rokosovskogo 1600 30 000 rouble 9 5 1
2025-09-21 Voronej 4 28 Priz v chest rabotnikov selskogo khozyaystva 1600 35 000 rouble 10 5 1
2025-09-21 Voronej 4 29 Priz Ulova 1600 35 000 rouble 10 5 1
2025-09-21 Voronej 4 30 Sorrento 2400 28 000 rouble 7 5 1
2025-09-21 Voronej 4 31 Priz Ippika 2400 20 000 rouble 5 3 1
2025-09-21 Voronej 4 32 Kvalifikatsionnyy zaezd 1600 rouble 5 1
2025-09-20 "Tarusa" 4 12 Kvalifikatsionnyy zaezd 1600 rouble 2 1
2025-09-20 "Tarusa" 4 13 Kvalifikatsionnyy zaezd 1600 rouble 2 1
<< First << Previous Records 90548 Page 102 from 9055 Next >> Last >>