Runs

<< First << Previous Page 8469 from 8473 Next >> Last >>
Date Course Run day Number Prize Distance Total money Currency Scores Players Places payed Heat count
1928-01-01 Moscow 1600 1
1928-01-01 Moscow 1600 1
1928-01-01 Moscow 1600 1
1928-01-01 Moscow 1600 1
1928-01-01 Moscow 3200 1
1926-01-01 Leningrad 1600 1
1926-01-01 Moscow 1600 1
1925-01-01 1600 1
1925-01-01 Moscow 1600 1
1925-01-01 Moscow 1600 1
<< First << Previous Page 8469 from 8473 Next >> Last >>