Runs

<< First << Previous Records 90548 Page 86 from 9055 Next >> Last >>
Date Course Run day Number Prize Distance Total money Currency Scores Players Places payed Heat count
2025-10-04 Ufa 25 158 1-y polufinal pamyati V.K. Politova 1600 rouble 0 7 3 1
2025-10-04 Ufa 25 159 2-y polufinal pamyati V.K. Politova 1600 rouble 0 7 3 1
2025-10-04 Ufa 25 160 Priz v chest vstrechi konnikov Chuvashii, Tatarstana i Bashkortostana 1600 30 000 rouble 400 7 4 1
2025-10-04 Ufa 25 161 Priz v chest matchevoy vstrechi "ChuBaTary" 1600 30 000 rouble 520 6 4 1
2025-10-04 Ufa 25 162 Priz v chest konnikov Respubliki Chuvashiya 1600 45 000 rouble 600 9 5 1
2025-10-04 Ufa 25 163 Priz v chest konnikov Respubliki Tatarstan 1600 50 000 rouble 800 6 4 1
2025-10-04 Ufa 25 164 Priz "ChuBaTary" 1600 rouble 1 000 8 4 1
2025-10-04 Ufa 25 165 Priz pamyati V.K. Politova final 1600 rouble 1 000 6 4 1
2025-10-03 Kazan 40 4278 Priz "Oktyabrsky" 1600 35 000 rouble 0 13 5 1
2025-10-03 Kazan 40 4279 Priz v chest dnya pozhilykh lyudey 1600 50 000 rouble 0 5 4 1
<< First << Previous Records 90548 Page 86 from 9055 Next >> Last >>