| breed | Thoroughbred | 
| color / sex / birth date | chestnut c ., 16.03.2001 | 
| breeder | Maistrenko Stud | 
| foaling reference | ГПК II,302 | 
| Owner | Maistrenko Stud | 
| 3432-1 Art Voskhod Stud bay, 1981 | 3252-1 Raut d.-bay, 1976 | Behistoun 
                                  (FR) br., 1963 | 
| 3971 Raguza bay, 1964 | ||
| 4591-1 Andorra chestnut, 1974 | 2416 Derzkij chestnut, 1954 | |
| 3647 Alfa bay, 1964 | ||
| 5529-1 Gonka Voskhod Stud chestnut, 1980 | 2952-1 Ivory Tower 
                                  (IRE) chestnut, 1959 | Luminary 
                                  (GB) chestnut, 1946 | 
| Winmarleigh 
                                  (GB) bay, 1943 | ||
| 5070-1 Gida bay, 1975 | 2416 Derzkij chestnut, 1954 | |
| 3767 Gana d.-bay, 1966 |