| breed | Thoroughbred | 
| color / sex / birth date | d.-bay f ., 22.03.1979 | 
| breeder | Labinsk Stud | 
| Sire line | Nasrullah | 
| Dam line | Raadas II | 
| foaling reference | ГПК 8,259 | 
| breeding reference | ГПК 10,254 | 
| Owner | Labinsk Stud | 
| 3120 Gidropon Kabardinsk Stud d.-bay, 1966 | 3032 Purple Peril 
                                  (USA) br., 1959 | Mister Gus 
                                  (USA) bay, 1951 | 
| Wisteria 
                                  (USA) br., 1948 | ||
| 3282 Gagra chestnut, 1961 | 2192 Argonavt d.-bay, 1953 | |
| 2850 Glazur chestnut, 1957 | ||
| 4228 Bitva Kabardinsk Stud d.-bay, 1968 | 3031 Pandofell 
                                  (GB) bay, 1957 | Solar Slipper 
                                  (GB) bay, 1945 | 
| Nadika 
                                  (FR) bay, 1948 | ||
| 3267 Bembi d.-bay, 1961 | 2906 Element bay, 1952 | |
| 1806 Barkarola I br., 1954 |