| breed | Thoroughbred | 
| color / sex / birth date | chestnut f ., 19.10.1984 | 
| breeder | Labinsk Stud | 
| Sire line | Duglas | 
| Dam line | Raadas II | 
| foaling reference | ГПК 10,254 | 
| breeding reference | ГПКIII,136 | 
| Owner | Labinsk Stud | 
| 3125-1 Zakaznik Voskhod Stud chestnut, 1968 | 2973 Zadornyj l.bay, 1955 | 1573 Duglas bay, 1944 | 
| 1161 Zapoved chestnut, 1945 | ||
| 2932 Zoryushka bay, 1958 | 1876 Raufbold 
                                  (GER) bay, 1940 | |
| 2131 Znatnaya chestnut, 1949 | ||
| 5432 Bageta Labinsk Stud d.-bay, 1979 | 3120 Gidropon d.-bay, 1966 | 3032 Purple Peril 
                                  (USA) br., 1959 | 
| 3282 Gagra chestnut, 1961 | ||
| 4228 Bitva d.-bay, 1968 | 3031 Pandofell 
                                  (GB) bay, 1957 | |
| 3267 Bembi d.-bay, 1961 |