| breed | Thoroughbred | 
| color / sex / birth date | d.-bay f ., 03.02.1974 | 
| breeder | Derkul Stud | 
| Sire line | Teddy | 
| Dam line | Silver Gown | 
| foaling reference | ГПК 7,259 | 
| breeding reference | ГПК 10,325 | 
| Owner | Derkul Stud | 
| 3152 Elefant Voskhod Stud d.-bay, 1963 | 2996 Faktotum 
                                  (GDR) d.-bay, 1952 | Harlekin 
                                  (GER) d.-bay, 1944 | 
| Fruhlingssonne 
                                  (GER) d.-bay, 1943 | ||
| 2676 Eksportnaya chestnut, 1953 | 2118 Elbgraf 
                                  (GER) bay, 1935 | |
| 1396 Prelest chestnut, 1946 | ||
| 3680 Baza Derkul Stud bay, 1964 | 2973 Zadornyj l.bay, 1955 | 1573 Duglas bay, 1944 | 
| 1161 Zapoved chestnut, 1945 | ||
| 2791 Blestyanka bay, 1959 | 2349 Gist chestnut, 1951 | |
| 1893 Bystraya 1 bay, 1950 |