| breed | Thoroughbred | 
| color / sex / birth date | chestnut f ., 22.04.1982 | 
| breeder | Kabardinsk Stud | 
| Sire line | Duglas | 
| Dam line | Gibkaya | 
| foaling reference | ГПК 9,223 | 
| breeding reference | ГПК I,179 | 
| Owner | Kabardinsk Stud | 
| 3143 Sayan Voskhod Stud chestnut, 1968 | 2973 Zadornyj l.bay, 1955 | 1573 Duglas bay, 1944 | 
| 1161 Zapoved chestnut, 1945 | ||
| 2479 Sosna III bay, 1950 | 1942 Sektor II chestnut, 1934 | |
| 1346 Otrada bay, 1942 | ||
| 5081 Gligeya Kabardinsk Stud chestnut, 1976 | 2969 Gay Warrior II 
                                  (GB) chestnut, 1959 | Fighting Don 
                                  (USA) bay, 1942 | 
| Gay Nida bay, 1954 | ||
| 3793 Gliptika bay, 1967 | 3031 Pandofell 
                                  (GB) bay, 1957 | |
| 3321 Glyasse bay, 1960 |