| breed | Thoroughbred | 
| color / sex / birth date | chestnut f ., 20.05.1980 | 
| breeder | Kullar Stud | 
| Sire line | Brimston | 
| Dam line | Torpeda 3 | 
| foaling reference | ГПК 9,410 | 
| breeding reference | ГПК I,195 | 
| Owner | Kullar Stud | 
| 3116 Baget Derkul Stud chestnut, 1962 | 2349 Gist chestnut, 1951 | 1456 Gibrid chestnut, 1940 | 
| 1470 Septima chestnut, 1939 | ||
| 2790 Biya chestnut, 1956 | 1655 Ispyt chestnut, 1937 | |
| 1793 Ballada d.-bay, 1950 | ||
| 3861 Zafrana Kullar Stud chestnut, 1966 | 2952 Ivory Tower 
                                  (IRE) chestnut, 1959 | Luminary II 
                                  (GB) chestnut, 1946 | 
| Winmarleigh 
                                  (GB) bay, 1943 | ||
| 2131 Znatnaya chestnut, 1949 | 1586 Zagar chestnut, 1936 | |
| 1559 Torpeda 3 chestnut, 1944 |