| breed | Thoroughbred | 
| color / sex / birth date | chestnut f ., 17.05.1984 | 
| breeder | Labinsk Stud | 
| Sire line | Duglas | 
| Dam line | Gvineya | 
| foaling reference | ГПК 10,572 | 
| breeding reference | ГПК II,394 | 
| Owner | Labinsk Stud | 
| 3125-1 Zakaznik Voskhod Stud chestnut, 1968 | 2973 Zadornyj l.bay, 1955 | 1573 Duglas bay, 1944 | 
| 1161 Zapoved chestnut, 1945 | ||
| 2932 Zoryushka bay, 1958 | 1876 Raufbold 
                                  (GER) bay, 1940 | |
| 2131 Znatnaya chestnut, 1949 | ||
| 4761 Lesna Labinsk Stud d.-bay, 1973 | 3039 Smaragd black, 1962 | 2963 Garnir bay, 1955 | 
| 1474 Sessiya II br., 1945 | ||
| 3904 Lerida chestnut, 1965 | 2933 Eros d.-bay, 1951 | |
| 2974 Lira 
                                  (UKR) bay, 1959 |