| breed | Thoroughbred | 
| color / sex / birth date | bay f ., 06.02.1981 | 
| breeder | Labinsk Stud | 
| Sire line | Massine | 
| Dam line | Praga | 
| foaling reference | ГПК 9,504 | 
| breeding reference | Vol.4, p.532 | 
| Owner | Karachaevsk Stud | 
| 3203-1 Elfast Voskhod Stud d.-bay, 1970 | 3005 Anilin l.bay, 1961 | 2906 Element bay, 1952 | 
| 1729 Analogichnaya chestnut, 1953 | ||
| 3618 Etna d.-bay, 1963 | 2996 Faktotum 
                                  (GDR) d.-bay, 1952 | |
| 2666 Egina chestnut, 1950 | ||
| 4556 Ejmeri Novostavropolsk Stud d.-bay, 1971 | 0652-4 Rodnik 
                                  (UKR) bay, 1965 | 1573 Duglas bay, 1944 | 
| 3051 Rozita 
                                  (UKR) chestnut, 1956 | ||
| 4131 Elita bay, 1966 | 2956 Balto 
                                  (FR) bay, 1958 | |
| 2699 Epokha chestnut, 1949 |