| breed | Thoroughbred | 
| color / sex / birth date | chestnut f ., 20.01.1977 | 
| breeder | Derkul Stud | 
| Sire line | Teddy | 
| Dam line | Bogemiya | 
| foaling reference | ГПК 8,403 | 
| breeding reference | ГПК II,599 | 
| Owner | Derkul Stud | 
| 0189-2 Figurant Kabardinsk Stud chestnut, 1970 | 2969 Gay Warrior II 
                                  (GB) chestnut, 1959 | Fighting Don 
                                  (USA) bay, 1942 | 
| Gay Nida bay, 1954 | ||
| 3538 Fastziya chestnut, 1963 | 2192 Argonavt d.-bay, 1953 | |
| 3111 Fatzeliya bay, 1957 | ||
| 3602 Egida Derkul Stud chestnut, 1960 | 2349 Gist chestnut, 1951 | 1456 Gibrid chestnut, 1940 | 
| 1470 Septima chestnut, 1939 | ||
| 2687 Emblema 3 chestnut, 1950 | 2140 Etalon Or 
                                  (FR) chestnut, 1936 | |
| 903 Begoniya(Bosniya 2 chestnut, 1935 |