| breed | Thoroughbred | 
| color / sex / birth date | br. f ., 13.04.1935 | 
| breeder | Far East Stud | 
| Sire line | Gertzog | 
| Dam line | Gvineya | 
| foaling reference | ГПК 1,197 | 
| Owner | Onufrievsk Stud | 
| 890 Strateg Chesmensk Stud chestnut, 1930 | 46 Gertzog chestnut, 1916 | Grymza chestnut, 1909 | 
| Galantine 
                                  (GB) chestnut, 1902 | ||
| 321 Spesivaya chestnut, 1925 | 173 Sirokko chestnut, 1915 | |
| 154 Sprea chestnut, 1906 | ||
| 599 Evpatoriya Far East Stud d.-bay, 1928 | 225 Titanik d.-bay, 1915 | 656 Tonic 
                                  (USA) bay, 1904 | 
| 207 ex Fleecer 
                                  (USA) br., 1904 | ||
| 170 Ukorizna d.-bay, 1916 | 656 Tonic 
                                  (USA) bay, 1904 | |
| 32 Gvineya d.-bay, 1907 |