| breed | Thoroughbred | 
| color / sex / birth date | bay f ., 12.02.1964 | 
| breeder | Derkul Stud | 
| Sire line | Duglas | 
| Dam line | Silver Gown | 
| foaling reference | ГПК 5,233 | 
| Owner | Derkul Stud | 
| 2973 Zadornyj Derkul Stud l.bay, 1955 | 1573 Duglas bay, 1944 | 755 Granit II chestnut, 1930 | 
| 1141 Drofa bay, 1940 | ||
| 1161 Zapoved chestnut, 1945 | 1111 Press Gang 
                                  (GB) chestnut, 1927 | |
| 1156 Zambezi chestnut, 1937 | ||
| 2791 Blestyanka Derkul Stud bay, 1959 | 2349 Gist chestnut, 1951 | 1456 Gibrid chestnut, 1940 | 
| 1470 Septima chestnut, 1939 | ||
| 1893 Bystraya 1 bay, 1950 | 1279 Bagor chestnut, 1937 | |
| 1473 Sesil 3 bay, 1941 |