| breed | Thoroughbred | 
| color / sex / birth date | chestnut f ., 03.05.1950 | 
| breeder | Derkul Stud | 
| Sire line | Massine | 
| Dam line | Bogemiya | 
| foaling reference | ГПК 3,397 | 
| breeding reference | ГПК 4,386 | 
| Owner | Derkul Stud | 
| 2140 Etalon Or 
                                  (FR) France chestnut, 1936 | Massine 
                                  (FR) bay, 1920 | Consols 1908 | 
| Mauri 1909 | ||
| La Savoyarde | Filibert de Savo | |
| La Balladeuse | ||
| 903 Begoniya(Bosniya 2 Voskhod Stud chestnut, 1935 | 755 Granit II chestnut, 1930 | 186 Tagor chestnut, 1915 | 
| 237 Glitziniya bay, 1923 | ||
| 518 Bosniya chestnut, 1929 | 173 Sirokko chestnut, 1915 | |
| 17 Bogemiya chestnut, 1916 |