| breed | Thoroughbred | 
| color / sex / birth date | bay f ., 06.03.1974 | 
| breeder | Voskhod Stud | 
| Sire line | Duglas | 
| Dam line | Sornett | 
| foaling reference | ГПК 7,384 | 
| Owner | Maistrenko Stud | 
| 3143 Sayan Voskhod Stud chestnut, 1968 | 2973 Zadornyj l.bay, 1955 | 1573 Duglas bay, 1944 | 
| 1161 Zapoved chestnut, 1945 | ||
| 2479 Sosna III bay, 1950 | 1942 Sektor II chestnut, 1934 | |
| 1346 Otrada bay, 1942 | ||
| 4043 Stikhiya Voskhod Stud d.-bay, 1965 | 2996 Faktotum 
                                  (GDR) d.-bay, 1952 | Harlekin 
                                  (GER) d.-bay, 1944 | 
| Fruhlingssonne 
                                  (GER) d.-bay, 1943 | ||
| 3066 Serenada bay, 1955 | 1238 Agregat 
                                  (HUN) bay, 1943 | |
| 1474 Sessiya II br., 1945 |