| breed | Thoroughbred | 
| color / sex / birth date | chestnut f ., 04.04.1966 | 
| breeder | Kullar Stud | 
| Sire line | Fair Trial | 
| Dam line | Torpeda 3 | 
| foaling reference | ГПК 5,264 | 
| Owner | Kullar Stud | 
| 2952 Ivory Tower 
                                  (IRE) Ireland chestnut, 1959 | Luminary II 
                                  (GB) chestnut, 1946 | Fair Trial 
                                  (GB) chestnut, 1932 | 
| Luciebella 
                                  (FR) chestnut, 1937 | ||
| Winmarleigh 
                                  (GB) bay, 1943 | Foxhunter chestnut, 1929 | |
| Money Down 
                                  (FR) bay, 1936 | ||
| 2131 Znatnaya Voskhod Stud chestnut, 1949 | 1586 Zagar chestnut, 1936 | 755 Granit II chestnut, 1930 | 
| 606 Zavesa chestnut, 1929 | ||
| 1559 Torpeda 3 chestnut, 1944 | 1189 Part Four 
                                  (GB) chestnut, 1927 | |
| 757 Tavrida bay, 1932 |