| breed | Thoroughbred | 
| color / sex / birth date | bay f ., 26.11.1987 | 
| breeder | Labinsk Stud | 
| Sire line | Duglas | 
| Dam line | Wurzburg | 
| foaling reference | ГПК 10,356 | 
| breeding reference | ГПКIII,194 | 
| Owner | Mijhojev A.A | 
| 3215-1 Aden Voskhod Stud bay, 1975 | 2416 Derzkij chestnut, 1954 | 1573 Duglas bay, 1944 | 
| 1161 Zapoved chestnut, 1945 | ||
| 3647 Alfa bay, 1964 | 2996 Faktotum 
                                  (GDR) d.-bay, 1952 | |
| 2724 Akrobatika chestnut, 1957 | ||
| 5035-1 Galena Voskhod Stud bay, 1976 | 2952 Ivory Tower 
                                  (IRE) chestnut, 1959 | Luminary II 
                                  (GB) chestnut, 1946 | 
| Winmarleigh 
                                  (GB) bay, 1943 | ||
| 4253 Galla d.-bay, 1967 | 2906 Element bay, 1952 | |
| 3279 Gaga d.-bay, 1962 |