| breed | Thoroughbred | 
| color / sex / birth date | chestnut c ., 22.03.1985 | 
| breeder | Kullar Stud | 
| Sire line | Duglas | 
| Dam line | Torpeda 3 | 
| breeding reference | ГПК 10,510 | 
| Owner | Kullar Stud | 
| 3218-1 Asuan Voskhod Stud chestnut, 1976 | 3143 Sayan chestnut, 1968 | 2973 Zadornyj l.bay, 1955 | 
| 2479 Sosna III bay, 1950 | ||
| 3656 Ankara d.-bay, 1967 | 2956 Balto 
                                  (FR) bay, 1958 | |
| 3218 Aeronavtika bay, 1962 | ||
| 5577 Zamiya Kullar Stud chestnut, 1980 | 3116 Baget chestnut, 1962 | 2349 Gist chestnut, 1951 | 
| 2790 Biya chestnut, 1956 | ||
| 3861 Zafrana chestnut, 1966 | 2952 Ivory Tower 
                                  (IRE) chestnut, 1959 | |
| 2131 Znatnaya chestnut, 1949 |