| breed | Thoroughbred | 
| color / sex / birth date | grey f ., 24.03.1988 | 
| breeder | Streletsk Stud | 
| Sire line | Brimston | 
| Dam line | Glorvina | 
| foaling reference | ГПК 10,700 | 
| Owner | Lebiaje-Chepiginskoe | 
| 3150 Khabez Streletsk Stud grey, 1970 | 3007-1 Bagrovyj chestnut, 1962 | 2349 Gist chestnut, 1951 | 
| 1855 Blyskavka bay, 1952 | ||
| 2593 Khartiya 3 d.-grey, 1954 | 2081 Kholm 
                                  (UKR) grey, 1948 | |
| 2574 Fonetika chestnut, 1950 | ||
| 5251 Ritmika Streletsk Stud bay, 1974 | 3027-1 Murmansk chestnut, 1961 | 1876 Raufbold 
                                  (GER) bay, 1940 | 
| 2990 Meta chestnut, 1955 | ||
| 4461 Refa bay, 1969 | 2997 Flang bay, 1955 | |
| 4001 Romashka chestnut, 1964 |