| breed | Thoroughbred | 
| color / sex / birth date | bay f ., 24.04.1992 | 
| breeder | Labinsk Stud | 
| Sire line | Tourbillon | 
| Dam line | Gvineya | 
| foaling reference | ГПК II,394 | 
| breeding reference | ГПК II,393 | 
| Owner | Labinsk Stud | 
| 0152-2 Rumb Kabardinsk Stud d.-bay, 1982 | 3249-1 Montcontour 
                                  (FR) d.-bay, 1974 | Luthier 
                                  (FR) d.-bay, 1965 | 
| Moskvitchka 
                                  (GB) grey, 1967 | ||
| 5261 Rudbekiya br., 1975 | 3117 Baccio Bandinelli 
                                  (ITY) bay, 1965 | |
| 3986 Replika d.-bay, 1965 | ||
| 0464-2 Luiza Labinsk Stud chestnut, 1984 | 3125-1 Zakaznik chestnut, 1968 | 2973 Zadornyj l.bay, 1955 | 
| 2932 Zoryushka bay, 1958 | ||
| 4761 Lesna d.-bay, 1973 | 3039 Smaragd black, 1962 | |
| 3904 Lerida chestnut, 1965 |