| breed | Thoroughbred | 
| color / sex / birth date | chestnut f ., 02.04.1992 | 
| breeder | Maistrenko Stud | 
| Sire line | Man o'War | 
| Dam line | Sornett | 
| foaling reference | ГПК I,226 | 
| breeding reference | Vol.5, p.158 | 
| Owner | Mr. Bunin I.V. | 
| 3432-1 Art Voskhod Stud bay, 1981 | 3252-1 Raut d.-bay, 1976 | Behistoun 
                                  (FR) br., 1963 | 
| 3971 Raguza bay, 1964 | ||
| 4591-1 Andorra chestnut, 1974 | 2416 Derzkij chestnut, 1954 | |
| 3647 Alfa bay, 1964 | ||
| 5643-1 Missiya Maistrenko Stud chestnut, 1980 | 3184 Minon chestnut, 1973 | 2952 Ivory Tower 
                                  (IRE) chestnut, 1959 | 
| 3425 Magnitka chestnut, 1963 | ||
| 4825 Svezhest bay, 1974 | 3143 Sayan chestnut, 1968 | |
| 4043 Stikhiya d.-bay, 1965 |