| breed | Thoroughbred | 
| color / sex / birth date | chestnut f ., 03.02.1990 | 
| breeder | Onufrievsk Stud | 
| Sire line | Massine | 
| Dam line | Kakhovka | 
| foaling reference | ГПК 10,887 | 
| breeding reference | ГПК II,589 | 
| Owner | Onufrievsk Stud | 
| 3272-1 Eten Voskhod Stud bay, 1976 | 3005 Anilin l.bay, 1961 | 2906 Element bay, 1952 | 
| 1729 Analogichnaya chestnut, 1953 | ||
| 3618 Etna d.-bay, 1963 | 2996 Faktotum 
                                  (GDR) d.-bay, 1952 | |
| 2666 Egina chestnut, 1950 | ||
| 0853-2 Eda 
                                  (UKR) Onufrievsk Stud bay, 1984 | 3214-1 Avat d.-bay, 1977 | 3154-1 Athens Wood 
                                  (IRE) bay, 1968 | 
| 4193 Aerola d.-bay, 1968 | ||
| 5366 Ediliya 
                                  (UKR) chestnut, 1975 | 3018 Dar 
                                  (UKR) bay, 1961 | |
| 3180 Eskadra 
                                  (UKR) bay, 1959 |