| breed | Thoroughbred | 
| color / sex / birth date | bay f ., 24.02.1971 | 
| breeder | Kullar Stud | 
| Sire line | Dark Ronald | 
| Dam line | Torpeda 3 | 
| foaling reference | ГПК 6,243 | 
| Owner | Kullar Stud | 
| 2963 Garnir Voskhod Stud bay, 1955 | 1876 Raufbold 
                                  (GER) bay, 1940 | Oleander 
                                  (GER) bay, 1924 | 
| Reichenbach chestnut, 1928 | ||
| 1946 Gassana chestnut, 1946 | 1942 Sektor II chestnut, 1934 | |
| 1070 Gratziya III bay, 1936 | ||
| 3861 Zafrana Kullar Stud chestnut, 1966 | 2952 Ivory Tower 
                                  (IRE) chestnut, 1959 | Luminary II 
                                  (GB) chestnut, 1946 | 
| Winmarleigh 
                                  (GB) bay, 1943 | ||
| 2131 Znatnaya chestnut, 1949 | 1586 Zagar chestnut, 1936 | |
| 1559 Torpeda 3 chestnut, 1944 |