| breed | Thoroughbred | 
| color / sex / birth date | bay f ., 04.04.2001 | 
| breeder | Kirova Farm | 
| Sire line | Massine | 
| Dam line | Praga | 
| foaling reference | ГПК II,610 | 
| breeding reference | Vol.6, p.269 | 
| Owner | Svobodny Trud Farm | 
| 0070-2 Gladiator Maistrenko Stud bay, 1992 | 3164-1 Gazolin II bay, 1974 | 3005 Anilin l.bay, 1961 | 
| 3767 Gana d.-bay, 1966 | ||
| 4936-1 Aliya bay, 1977 | 3154-1 Athens Wood 
                                  (IRE) bay, 1968 | |
| 4153 Avela bay, 1970 | ||
| 0900-2 Estakada 
                                  (UKR) Dnepropetrovsk Stud bay, 1995 | 3211-1 Suzdal bay, 1974 | 2416 Derzkij chestnut, 1954 | 
| 3495 Safa bay, 1963 | ||
| 5931-1 Eteliya bay, 1983 | 3272-1 Eten bay, 1976 | |
| 4563 Elza bay, 1968 |