| breed | Thoroughbred | 
| color / sex / birth date | bay c ., 18.03.2002 | 
| breeder | Maistrenko Stud | 
| Sire line | Duglas | 
| Dam line | Egina | 
| foaling reference | Vol.4, p.654 | 
| breeding reference | Vol.5, p.659 | 
| Owner | Maistrenko Stud | 
| 0385-3 Flagman Maistrenko Stud chestnut, 1983 | 3266-1 Floridon chestnut, 1975 | 2416 Derzkij chestnut, 1954 | 
| 3542 Feya chestnut, 1960 | ||
| 4758 Lapilla chestnut, 1974 | 3083 Langet chestnut, 1966 | |
| 3413 Letopis chestnut, 1963 | ||
| 0431-2 Lakuna Maistrenko Stud bay, 1994 | 3756-1 Alrayed 
                                  (USA) bay, 1988 | Alydar 
                                  (USA) chestnut, 1975 | 
| Life's Magic 
                                  (USA) bay, 1981 | ||
| 0058-2 Aerobika bay, 1989 | 3154-1 Athens Wood 
                                  (IRE) bay, 1968 | |
| 6133-1 Era bay, 1982 |