| breed | Thoroughbred | 
| color / sex / birth date | chestnut c ., 09.01.1959 | 
| breeder | Derkul Stud | 
| Sire line | Brimston | 
| Dam line | Bogemiya | 
| foaling reference | ГПК 4,386 | 
| Owner | Derkul Stud | 
| 2349 Gist Derkul Stud chestnut, 1951 | 1456 Gibrid chestnut, 1940 | 604 Budynok chestnut, 1926 | 
| 532 Gazel chestnut, 1929 | ||
| 1470 Septima chestnut, 1939 | 1111 Press Gang 
                                  (GB) chestnut, 1927 | |
| 743 Smes chestnut, 1931 | ||
| 2687 Emblema 3 Derkul Stud chestnut, 1950 | 2140 Etalon Or 
                                  (FR) chestnut, 1936 | Massine 
                                  (FR) bay, 1920 | 
| La Savoyarde | ||
| 903 Begoniya(Bosniya 2 chestnut, 1935 | 755 Granit II chestnut, 1930 | |
| 518 Bosniya chestnut, 1929 |