| breed | Trotter | 
| color / sex / birth date | chestnut f ., 1960 | 
| breeder | Ufimskiy k.z. | 
| Sire line | Podarok | 
| Dam line | Trevoga | 
| foaling reference | Доп.10рус.,69 | 
| Owner | Ufimskiy k.z. | 
| 07530 Vopl Lavrovskiy k.z. chestnut, 1955 | 06016 Podarok chestnut, 1935 | 025 Aloysha bay, 1915 | 
| 0809 Paguba chestnut, 1915 | ||
| 08516 Vocha chestnut, 1946 | 03565 Lunatik black, 1931 | |
| 05756 Vinovnitsa bay, 1939 | ||
| 08569 Galateya Ufimskiy k.z. chestnut, 1950 | 04872 Gastroler 
                                  (UKR) bay, 1938 | 0242 Gildeets bay, 1919 | 
| 03169 Gadana 
                                  (UKR) bay, 1932 | ||
| 05053 Trevoga chestnut, 1937 | 0932 Yurochka d. chest., 1916 | |
| 05105 Tma chestnut, 1930 |