| breed | Orlov trotter | 
| color / sex / birth date | black f ., 1952 | 
| breeder | Limarevsk Stud | 
| Sire line | Veter | 
| Owner | Limarevsk Stud | 
| 6301 Vspylchivyy 
                                  (UKR) Dubrovskiy konzavod bay, 1949 | 4182 Veter 
                                  (UKR) d.-bay, 1939 | 1086 Bubenchik bay, 1925 | 
| 3086 Vitrogonka black, 1933 | ||
| 4459 Pylinka black, 1932 | 1123 Vandal grey, 1923 | |
| 2318 Paseka black, 1922 | ||
| 8710 Dekada grey, 1949 | 2629 Dagestan chestnut, 1931 | 52 Barchuk black, 1912 | 
| 254 Damochka bay, 1914 | ||
| 7800 Teplitsa grey, 1941 | 1061 Bich | |
| 4622 Trizna |