| breed | Orlov trotter | 
| color / sex / birth date | bay f ., 1943 | 
| breeder | Permskiy konzavod | 
| Sire line | Voin | 
| Dam line | Nahodka | 
| foaling reference | Д6о,50 | 
| Owner | Permskiy konzavod | 
| 3208 Lovets 
                                  (UKR) Dubrovskiy konzavod chestnut, 1934 | 185 Voin grey, 1918 | Ptenets grey, 1907 | 
| Voyna grey, 1909 | ||
| 2553 Sp. Lahva | 797 Sovnarhoz bay, 1919 | |
| 560 Lira | ||
| 3038 Vershina Permskiy konzavod grey, 1936 | 3716 Tip Top grey, 1931 | 859 Udachnyy grey, 1916 | 
| 2615 Trel bay, 1924 | ||
| 1365 Vishnya d.-grey, 1924 | 177 Voevoda grey, 1905 | |
| 696 Nahodka grey, 1915 |