| breed | Orlov trotter | 
| color / sex / birth date | bay c ., 1961 | 
| breeder | Shadrinskiy konzavod | 
| Sire line | Pilot | 
| Dam line | Polyn | 
| Owner | Shadrinskiy konzavod | 
| 8001 Podvig 
                                  (UKR) Dubrovskiy konzavod grey, 1952 | 3479 Pilot grey, 1932 | 01307 Giatsint bay, 1925 | 
| 2325 Penochka grey, 1921 | ||
| 5566 Dan bay, 1938 | 1164 V.Burlaka | |
| Dartliga 1931 | ||
| 10181 Pulya black, 1946 | 2150 Utes grey, 1925 | 931 Alborus black, 1911 | 
| 1020 Uslada | ||
| 4363 Polyn black, 1931 | 1147 Veterok | |
| 2302 Palba |