| breed | Orlov trotter | 
| color / sex / birth date | grey c ., 14.04.1983 | 
| breeder | Permskiy konzavod | 
| Sire line | Pilot | 
| Dam line | Kuban | 
| foaling reference | 19-20о,202 | 
| Owner | Dubrovskiy konzavod | 
| 9612 Zapas Khrenovskoy Stud grey, 1970 | 8767 Perepel bay, 1961 | 8001 Podvig 
                                  (UKR) grey, 1952 | 
| 10181 Pulya black, 1946 | ||
| 13829 Zadorinka grey, 1963 | 6378 Dok bay, 1949 | |
| 12434 Zorenka grey, 1956 | ||
| 15935 Kupava Permskiy konzavod grey, 1973 | 8751 Parad bay, 1957 | 7153 Uspeh bay, 1951 | 
| 10120 Pravda d.-bay, 1949 | ||
| 11337 Kuban bay, 1955 | 3931 Baklan bay, 1946 | |
| 9244 Kovarnaya bay, 1946 |