| breed | Orlov trotter | 
| color / sex / birth date | grey f ., 1974 | 
| breeder | Altayskiy konzavod | 
| Sire line | Voin | 
| Dam line | Aristokratka | 
| Owner | Altayskiy konzavod | 
| 9173 Illyuminator Altayskiy konzavod grey, 1964 | 7754 Lebed grey, 1955 | 6118 Akvator 
                                  (UKR) grey, 1940 | 
| 9486 Leda black, 1943 | ||
| 9036 Illyuminatsiya bay, 1950 | 2889 Ivas bay, 1931 | |
| 9504 Lesovichka | ||
| 14611 Prolangatsiya Permskiy konzavod bay, 1964 | 7819 Lyupin br., 1955 | 3931 Baklan bay, 1946 | 
| 6741 Lujayka bay, 1941 | ||
| 11700 Proshivka black, 1954 | 5686 Proliv black, 1940 | |
| 5257 Vesna chestnut, 1940 |