| breed | Orlov trotter | 
| color / sex / birth date | grey f ., 1953 | 
| breeder | Khrenovskoy Stud | 
| Sire line | Voin | 
| Dam line | Lodochka | 
| Owner | Khrenovskoy Stud | 
| 3522 Posol 
                                  (UKR) Dubrovskiy konzavod grey, 1935 | 185 Voin grey, 1918 | Ptenets grey, 1907 | 
| Voyna grey, 1909 | ||
| 1152 Afina Pallada grey, 1926 | 663 Plemyannik grey, 1912 | |
| 33 Asya black, 1910 | ||
| 5021 Bespechnaya Khrenovskoy Stud grey, 1941 | 3570 Pyl | 1555 Kumir d.-grey, 1923 | 
| 4375 Portugaliya | ||
| 2885 Beloturka | 481 Lovchiy grey, 1921 | |
| 2913 Boevaya |