| breed | Orlov trotter | 
| color / sex / birth date | grey f ., 1945 | 
| breeder | |
| Sire line | Udachnyy | 
| Dam line | Vega | 
| Owner | Altayskiy konzavod | 
| 2576 Garpun Khrenovskoy Stud grey, 1935 | 859 Udachnyy grey, 1916 | 231 Gromadnyy grey, 1894 | 
| 1018 Urna 1 grey, 1905 | ||
| 1432 Genetika grey, 1927 | 481 Lovchiy grey, 1921 | |
| 1433 Genuya grey, 1922 | ||
| 3004 Vega | 126 Vagram bay, 1913 | Varmik 1894 | 
| Trel | ||
| 1382 Volnitsa | 52 Barchuk black, 1912 | |
| 703 Nega |