| breed | Orlov trotter | 
| color / sex / birth date | grey f ., 1952 | 
| breeder | Khrenovskoy Stud | 
| Sire line | Voin | 
| Dam line | Murava | 
| Owner | Khrenovskoy Stud | 
| 3522 Posol 
                                  (UKR) Dubrovskiy konzavod grey, 1935 | 185 Voin grey, 1918 | Ptenets grey, 1907 | 
| Voyna grey, 1909 | ||
| 1152 Afina Pallada grey, 1926 | 663 Plemyannik grey, 1912 | |
| 33 Asya black, 1910 | ||
| 9693 Medveditsa Khrenovskoy Stud black, 1946 | 5062 Ladnyy black, 1939 | 2687 Dunay d. chest., 1933 | 
| 1983 Laura grey, 1924 | ||
| 4160 Murashka black, 1934 | 52 Barchuk black, 1912 | |
| 2215 Murava black, 1922 |