| breed | Orlov trotter | 
| color / sex / birth date | black f ., 1945 | 
| breeder | Khrenovskoy Stud | 
| Sire line | Voin | 
| Dam line | Lena | 
| Owner | Khrenovskoy Stud | 
| 3522 Posol 
                                  (UKR) Dubrovskiy konzavod grey, 1935 | 185 Voin grey, 1918 | Ptenets grey, 1907 | 
| Voyna grey, 1909 | ||
| 1152 Afina Pallada grey, 1926 | 663 Plemyannik grey, 1912 | |
| 33 Asya black, 1910 | ||
| 3862 Lebeda Khrenovskoy Stud black, 1932 | 52 Barchuk black, 1912 | 45 Barin Molodoy bay, 1903 | 
| Molniya | ||
| 545 Lena black, 1910 |  | |
| 588 Lyuba Bystraya |